rFactor : jnsdarlington raceway
Tuesday, 29 April 2025 16:22:47
 
Summary
  Simulator rFactor 1.255 Winner ThibF1 TF1 Hamilton
  Track jnsdarlington raceway Winner average speed 229,5kph
  Track length 2062,2m Pole position ThibF1 TF1 Hamilton
  First qualification date/time Tuesday, 29 April 2025 16:22:47 Pole position time 0:31.039
  Second qualification date/time - Fastest lap owner Electhib ELE McCoy
  Race date/time Tuesday, 29 April 2025 16:22:47 Fastest lap time 0:31.188
  Laps 13 Drivers 19
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 ThibF1 TF1 Hamilton A.J. King Dodge Dodge SPLeft/Right 13 7:00.604 0:31.739 1 0:31.039 13 -
2 Electhib ELE McCoy Ernie Conn Dodge Dodge SPLeft/Right 13 +0:06.400 0:31.188 19 - - 16
3 Seb2 SE2 Brickhouse Bill Ellis Dodge Dodge SPLeft/Right 13 +0:10.354 0:31.225 2 0:31.520 - 16
4 Seb3 SE3 Tarr Ray Fox Dodge Dodge SPLeft/Right 13 +0:10.986 0:31.843 5 0:32.143 - 6
5 Coco COC Hampton H.B. Ranier Dodge Dodge SPLeft/Right 13 +0:15.300 0:31.489 17 - - 17
6 Sebastien SEB Roberts Bill Ellis Dodge Dodge SPLeft/Right 13 +0:16.971 0:31.925 3 0:31.906 - 14
7 Liberthib Lib Goldsmith Nichels Engineering Dodge Dodge SPLeft/Right 13 +0:17.125 0:31.800 4 0:32.010 - 14
8 Romain ROM Hylton Hylton Engineering Dodge Dodge SPLeft/Right 13 +0:20.827 0:32.325 15 - - 13
9 Alvin2 AL2 Andretti Holman-Moody Ford Ford SPLeft/Right 13 +0:21.230 0:32.596 9 0:32.809 - 9
10 Adrien ADR Rutherford L.G. DeWitt Ford Ford SPLeft/Right 13 +0:21.327 0:32.634 10 0:32.980 - 12
11 Rom3 RO3 Unser Smokey Yunick Ford Ford SPLeft/Right 13 +0:21.743 0:32.502 7 0:32.417 - 9
12 Coco2 CO2 Sears John Sears Dodge Dodge SPLeft/Right 13 +0:21.925 0:32.715 16 - - 10
13 Alvin ALV Baker Cotton Owens Dodge Dodge SPLeft/Right 13 +0:22.305 0:32.418 8 0:32.436 - 9
14 Alvin3 AL3 Gurney Wood Brothers Mercury Ford SPLeft/Right 13 +0:22.421 0:32.158 6 0:32.252 - 8
15 Jade JAD Foyt Jack Bowsher Ford Ford SPLeft/Right 13 +0:23.944 0:32.891 14 - - 12
16 Elodie ELO Unser Rudy Hoerr Dodge Dodge SPLeft/Right 13 +0:25.250 0:32.976 13 0:34.275 - 11
17 Abel ABL Allison Banjo Matthews Ford Ford SPLeft/Right 13 +0:25.991 0:32.822 11 0:33.217 - 6
18 Kefta KD Glotzbach Smokey Yunick Ford Ford SPLeft/Right 13 +0:26.100 0:32.837 12 0:33.282 - 7
19 NascarLegacy FIA SAFETY CAR SAFETY CAR SPLeft/Right 0 DNF - 18 - - -