|
rFactor
:
jnsbristol speedway
|
Wednesday, 27 May 2026 11:45:31
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Elthib ELT Marlin | ||
| Track | jnsbristol speedway | Winner average speed | 163,3kph | ||
| Track length | 837,6m | Pole position | - | ||
| First qualification date/time | Wednesday, 27 May 2026 11:45:31 | Pole position time | - | ||
| Second qualification date/time | - | Fastest lap owner | Elthib ELT Marlin | ||
| Race date/time | Wednesday, 27 May 2026 11:45:31 | Fastest lap time | 0:16.914 | ||
| Laps | 49 | Drivers | 21 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes | Ballast |
| 1 | Elthib ELT Marlin | OLDSMOBILE - Piedmont Racing | Oldsmobile | Bris-Stickers | 49 | 15:04.634 | 0:16.914 | 3 | - | 15 | 12 | - |
| 2 | Sympl SYM Combs | BUICK - AC Spark Plug | Buick | Bris-Stickers | 49 | +0:00.411 | 0:17.118 | 18 | - | 1 | 21 | 100 |
| 3 | Seb2 SE2 Parsons | OLDSMOBILE - Skoal Racing | Oldsmobile | Bris-Stickers | 49 | +0:02.621 | 0:17.067 | 2 | - | 2 | 16 | 100 |
| 4 | Adrien ADR Martin | FORD - Stroh Racing | Ford | Bris-Stickers | 49 | +0:07.021 | 0:17.162 | 16 | - | 5 | 24 | 100 |
| 5 | Florian FLO Hillin | BUICK - Miller Racing | Buick | Bris-Stickers | 49 | +0:11.661 | 0:17.311 | 14 | - | - | 18 | 100 |
| 6 | Belinda BEL Parsons | FORD - Bull's Eye Racing | Ford | Bris-Stickers | 48 | +1 lap | 0:17.290 | 10 | - | - | 14 | 100 |
| 7 | NascarLegacy FIA | OLDSMOBILE - Wynn's Racing | Oldsmobile | Bris-Stickers | 47 | DNF | 0:17.413 | 19 | - | - | 2 | - |
| 8 | Coco COC Sauter | PONTIAC - Evinrude Racing | Pontiac | Bris-Stickers | 41 | DNF | 0:17.122 | 5 | - | 2 | 10 | 100 |
| 9 | Sebastien SEB Wilson | OLDSMOBILE - Kodak Racing | Oldsmobile | Bris-Stickers | 39 | DNF | 0:17.229 | 4 | - | 6 | 9 | 100 |
| 10 | Coco3 CO3 Allison | FORD - Havoline Racing | Ford | Bris-Stickers | 39 | Accident | 0:17.150 | 15 | - | - | 20 | 100 |
| 11 | Rom3 RO3 Jarret | BUICK - Port-A-Lube Racing | Buick | Bris-Stickers | 39 | DNF | 0:17.339 | 9 | - | 15 | 14 | 100 |
| 12 | Megane MEG Shrader | CHEVROLET - Folgers Racing | Chevrolet | Bris-Stickers | 39 | Accident | 0:17.137 | 12 | - | - | 19 | 100 |
| 13 | Alvin ALV Mcgriff | PONTIAC - U.S. Bank | Pontiac | Bris-Stickers | 35 | DNF | 0:17.216 | 8 | - | - | 11 | 100 |
| 14 | Romain ROM Rudd | BUICK - Quaker State Racing | Buick | Bris-Stickers | 28 | DNF | 0:17.402 | 7 | - | - | 7 | 100 |
| 15 | Alvin2 AL2 Labonte | CHEVROLET - Budwieser Racing | Chevrolet | Bris-Stickers | 27 | DNF | 0:17.175 | 17 | - | - | 13 | 100 |
| 16 | Alvin3 AL3 Waltrip | CHEVROLET - Tide Racing | Chevrolet | Bris-Stickers | 26 | DNF | 0:17.225 | 13 | - | - | 13 | 100 |
| 17 | Coco2 CO2 Wallace | PONTIAC - Kodiak Racing | Pontiac | Bris-Stickers | 10 | DNF | 0:17.510 | 6 | - | - | 1 | 100 |
| 18 | Electhib ELE Earnhardt | CHEVROLET - GM Goodwrench | Chevrolet | Bris-Stickers | 9 | DNF | 0:17.686 | 20 | - | - | 7 | - |
| 19 | Seb3 SE3 Bonnett | PONTIAC - Valvoline Racing | Pontiac | Bris-Stickers | 9 | DNF | 0:17.574 | 11 | - | - | 3 | 100 |
| 20 | Roro ROR Eliott | FORD - Coors Racing | Ford | Bris-Stickers | 8 | DNF | 0:17.484 | 1 | - | 3 | 1 | 100 |
| 21 | SAFETY CAR | SAFETY CAR | SAFETY CAR | SAFETY CAR | 0 | DNS | - | 21 | - | - | - | - |
| Lap | Roro ROR Eliott | Seb2 SE2 Parsons | Elthib ELT Marlin | Sebastien SEB Wilson | Coco COC Sauter | Coco2 CO2 Wallace | Romain ROM Rudd | Alvin ALV Mcgriff | Rom3 RO3 Jarret | Belinda BEL Parsons |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | Seb3 SE3 Bonnett | Megane MEG Shrader | Alvin3 AL3 Waltrip | Florian FLO Hillin | Coco3 CO3 Allison | Adrien ADR Martin | Alvin2 AL2 Labonte | Sympl SYM Combs | NascarLegacy FIA | Electhib ELE Earnhardt |
| 1 | - | - | - | - | - | - | - | - | - | - |
| Lap | SAFETY CAR | |||||||||
| 1 | - |
| Lap | Driver | Laptime | Car |
| 1 | Seb2 SE2 Parsons | 0:17.648 | Oldsmobile |
| 1 | Roro ROR Eliott | 0:17.484 | Ford |
| 2 | Elthib ELT Marlin | 0:17.414 | Oldsmobile |
| 2 | Sebastien SEB Wilson | 0:17.354 | Oldsmobile |
| 6 | Rom3 RO3 Jarret | 0:17.339 | Buick |
| 11 | Sympl SYM Combs | 0:17.228 | Buick |
| 13 | Sympl SYM Combs | 0:17.143 | Buick |
| 15 | Coco COC Sauter | 0:17.122 | Pontiac |
| 35 | Sympl SYM Combs | 0:17.118 | Buick |
| 36 | Sympl SYM Combs | 0:17.118 | Buick |
| 36 | Elthib ELT Marlin | 0:17.086 | Oldsmobile |
| 37 | Seb2 SE2 Parsons | 0:17.067 | Oldsmobile |
| 41 | Elthib ELT Marlin | 0:16.914 | Oldsmobile |
| Lap | Elthib ELT Marlin | Sympl SYM Combs | Seb2 SE2 Parsons | Adrien ADR Martin | Florian FLO Hillin | Belinda BEL Parsons | NascarLegacy FIA | Coco COC Sauter | Sebastien SEB Wilson | Coco3 CO3 Allison |
| 1 | 0:17.841 | 0:17.952 | 0:17.648 | 0:18.000 | 0:18.145 | 0:18.134 | 0:29.821 | 0:17.766 | 0:18.168 | 0:17.780 |
| 2 | 0:17.414 | 0:18.091 | 0:18.039 | 0:17.900 | 0:18.280 | 0:17.922 | 0:17.870 | 0:17.642 | 0:17.354 | 0:17.981 |
| 3 | 0:18.131 | 0:17.834 | 0:18.482 | 0:17.623 | 0:17.740 | 0:17.839 | 0:17.858 | 0:17.903 | 0:18.156 | 0:17.552 |
| 4 | 0:17.409 | 0:18.209 | 0:18.563 | 0:18.245 | 0:18.031 | 0:17.975 | 0:17.852 | 0:18.464 | 0:18.365 | 0:17.832 |
| 5 | 0:17.840 | 0:18.100 | 0:18.770 | 0:18.120 | 0:18.123 | 0:18.093 | 0:17.846 | 0:18.543 | 0:18.255 | 0:18.305 |
| 6 | 0:18.206 | 0:18.425 | 0:18.621 | 0:18.254 | 0:18.242 | 0:17.832 | 0:18.648 | 0:18.583 | 0:17.421 | 0:18.245 |
| 7 | 0:17.662 | 0:18.452 | 0:18.433 | 0:18.069 | 0:18.369 | 0:17.418 | 0:31.614 | 0:18.091 | 0:18.274 | 0:18.375 |
| 8 | 0:19.928 | 0:18.698 | 0:19.344 | 0:18.875 | 0:18.391 | 0:19.699 | 0:19.459 | 0:19.149 | 0:18.934 | 0:19.061 |
| 9 | 0:18.175 | 0:20.813 | 0:19.372 | 0:18.850 | 0:18.347 | 0:17.975 | 0:17.829 | 0:18.634 | 0:17.931 | 0:18.997 |
| 10 | 0:18.460 | 0:20.398 | 0:17.754 | 0:17.581 | 0:17.608 | 0:17.528 | 0:17.815 | 0:17.389 | 0:18.949 | 0:17.842 |
| 11 | 0:18.367 | 0:17.228 | 0:18.093 | 0:18.070 | 0:17.880 | 0:18.080 | 0:17.822 | 0:17.786 | 0:18.135 | 0:17.975 |
| 12 | 0:18.693 | 0:17.646 | 0:17.585 | 0:17.732 | 0:18.132 | 0:17.415 | 0:17.804 | 0:17.843 | 0:17.425 | 0:17.954 |
| 13 | 0:18.551 | 0:17.143 | 0:17.705 | 0:17.918 | 0:17.900 | 0:17.319 | 0:17.807 | 0:17.920 | 0:17.229 | 0:17.914 |
| 14 | 0:18.022 | 0:17.177 | 0:18.124 | 0:18.068 | 0:18.163 | 0:40.180 | 0:17.804 | 0:17.418 | 0:17.606 | 0:18.282 |
| 15 | 0:17.850 | 0:17.229 | 0:18.884 | 0:18.118 | 0:18.381 | 0:20.005 | 0:17.798 | 0:17.122 | 0:17.371 | 0:18.475 |
| 16 | 0:17.503 | 0:17.471 | 0:17.859 | 0:18.298 | 0:17.406 | 0:17.313 | 0:17.792 | 0:17.247 | 0:18.025 | 0:18.285 |
| 17 | 0:17.314 | 0:17.982 | 0:17.852 | 0:17.654 | 0:17.416 | 0:17.750 | 0:17.786 | 0:17.759 | 0:17.851 | 0:17.596 |
| 18 | 0:17.139 | 0:18.213 | 0:17.340 | 0:17.507 | 0:17.466 | 0:18.494 | 0:17.780 | 0:18.166 | 0:17.768 | 0:18.701 |
| 19 | 0:17.843 | 0:18.396 | 0:17.636 | 0:18.064 | 0:17.431 | 0:17.886 | 0:17.783 | 0:17.675 | 0:18.093 | 0:17.760 |
| 20 | 0:17.818 | 0:17.352 | 0:18.050 | 0:18.108 | 0:17.531 | 0:17.290 | 0:17.773 | 0:18.525 | 0:18.442 | 0:17.150 |
| 21 | 0:17.956 | 0:17.288 | 0:17.272 | 0:18.421 | 0:17.821 | 0:17.499 | 0:17.775 | 0:18.383 | 0:18.678 | 0:17.637 |
| 22 | 0:17.234 | 0:17.611 | 0:17.205 | 0:18.642 | 0:18.460 | 0:17.817 | 0:17.768 | 0:18.717 | 0:18.374 | 0:17.973 |
| 23 | 0:17.897 | 0:17.530 | 0:17.976 | 0:17.800 | 0:18.500 | 0:17.857 | 0:17.763 | 0:18.704 | 0:18.307 | 0:18.054 |
| 24 | 0:17.765 | 0:17.308 | 0:17.711 | 0:17.815 | 0:18.330 | 0:18.192 | 0:17.759 | 0:18.450 | 0:18.206 | 0:17.922 |
| 25 | 0:18.159 | 0:17.772 | 0:17.700 | 0:17.967 | 0:17.946 | 0:17.833 | 0:17.759 | 0:18.115 | 0:17.724 | 0:18.475 |
| 26 | 0:18.093 | 0:17.903 | 0:17.500 | 0:17.181 | 0:17.665 | 0:17.565 | 0:17.800 | 0:17.944 | 0:17.463 | 0:18.471 |
| 27 | 0:17.714 | 0:18.206 | 0:18.105 | 0:17.994 | 0:17.377 | 0:17.721 | 0:17.740 | 0:18.219 | 0:17.965 | 0:18.366 |
| 28 | 0:17.799 | 0:17.480 | 0:18.232 | 0:17.696 | 0:18.335 | 0:17.408 | 0:17.746 | 0:18.075 | 0:17.757 | 0:17.588 |
| 29 | 0:18.162 | 0:17.607 | 0:18.518 | 0:17.370 | 0:18.273 | 0:17.637 | 0:17.739 | 0:17.433 | 0:17.930 | 0:17.280 |
| 30 | 0:18.407 | 0:18.477 | 0:18.870 | 0:17.644 | 0:17.760 | 0:18.538 | 0:17.730 | 0:18.437 | 0:17.504 | 0:17.276 |
| 31 | 0:18.554 | 0:17.441 | 0:18.308 | 0:17.561 | 0:18.265 | 0:18.256 | 0:17.732 | 0:18.556 | 0:17.357 | 0:17.916 |
| 32 | 0:42.137 | 0:18.325 | 0:18.573 | 0:17.253 | 0:18.162 | 0:17.782 | 0:17.696 | 0:18.324 | 0:17.758 | 0:17.804 |
| 33 | 0:20.058 | 0:17.908 | 0:17.944 | 0:17.162 | 0:18.632 | 0:18.218 | 0:17.418 | 0:18.462 | 0:18.392 | 0:17.922 |
| 34 | 0:17.600 | 0:17.510 | 0:18.255 | 0:17.394 | 0:18.825 | 0:18.581 | 0:17.413 | 0:17.986 | 0:18.233 | 0:18.090 |
| 35 | 0:17.358 | 0:17.118 | 0:18.463 | 0:17.537 | 0:18.732 | 0:18.226 | 0:17.577 | 0:18.523 | 0:17.642 | 0:17.834 |
| 36 | 0:17.086 | 0:17.118 | 0:17.357 | 0:17.861 | 0:18.388 | 0:18.885 | 0:18.194 | 0:18.138 | 0:17.589 | 0:17.194 |
| 37 | 0:17.157 | 0:17.311 | 0:17.067 | 0:18.244 | 0:18.867 | 0:17.911 | 0:25.853 | 0:17.923 | 0:18.261 | 0:17.482 |
| 38 | 0:18.291 | 0:17.774 | 0:17.198 | 0:18.457 | 0:43.861 | 0:17.807 | 0:46.793 | 0:18.491 | 0:18.476 | 0:17.632 |
| 39 | 0:17.152 | 0:43.377 | 0:17.926 | 0:17.858 | 0:19.985 | 0:17.578 | 0:17.597 | 0:18.448 | 0:22.924 | 0:18.111 |
| 40 | 0:17.362 | 0:19.852 | 0:42.676 | 0:42.044 | 0:17.806 | 0:17.770 | 0:17.837 | 0:17.929 | - | - |
| 41 | 0:16.914 | 0:17.697 | 0:19.643 | 0:20.104 | 0:17.311 | 0:18.267 | 0:17.663 | 0:25.921 | - | - |
| 42 | 0:17.222 | 0:17.731 | 0:17.543 | 0:18.450 | 0:17.416 | 0:18.539 | 0:17.559 | - | - | - |
| 43 | 0:17.557 | 0:17.322 | 0:17.247 | 0:18.499 | 0:17.579 | 0:18.837 | 0:17.548 | - | - | - |
| 44 | 0:17.676 | 0:17.844 | 0:17.688 | 0:18.551 | 0:18.152 | 0:18.753 | 0:17.544 | - | - | - |
| 45 | 0:17.742 | 0:17.303 | 0:17.304 | 0:18.357 | 0:18.010 | 0:18.604 | 0:17.540 | - | - | - |
| 46 | 0:17.785 | 0:17.301 | 0:17.528 | 0:18.150 | 0:18.189 | 0:18.351 | 0:17.535 | - | - | - |
| 47 | 0:18.170 | 0:17.161 | 0:17.206 | 0:18.011 | 0:18.441 | 0:18.057 | 0:17.909 | - | - | - |
| 48 | 0:18.393 | 0:17.225 | 0:17.231 | 0:17.894 | 0:18.246 | 0:41.285 | - | - | - | - |
| 49 | 0:18.814 | 0:17.150 | 0:17.529 | 0:18.380 | 0:17.950 | - | - | - | - | - |
| Lap | Rom3 RO3 Jarret | Megane MEG Shrader | Alvin ALV Mcgriff | Romain ROM Rudd | Alvin2 AL2 Labonte | Alvin3 AL3 Waltrip | Coco2 CO2 Wallace | Electhib ELE Earnhardt | Seb3 SE3 Bonnett | Roro ROR Eliott |
| 1 | 0:17.962 | 0:18.196 | 0:18.165 | 0:17.997 | 0:18.050 | 0:17.884 | 0:18.175 | 0:17.766 | 0:17.959 | 0:17.484 |
| 2 | 0:17.622 | 0:18.233 | 0:18.032 | 0:17.410 | 0:18.201 | 0:17.915 | 0:17.510 | 0:18.168 | 0:17.879 | 0:17.811 |
| 3 | 0:17.532 | 0:17.870 | 0:17.674 | 0:17.885 | 0:18.207 | 0:17.635 | 0:17.881 | 0:17.863 | 0:17.574 | 0:17.800 |
| 4 | 0:17.936 | 0:17.995 | 0:18.246 | 0:18.639 | 0:17.805 | 0:18.056 | 0:18.661 | 0:17.686 | 0:18.214 | 0:17.742 |
| 5 | 0:17.932 | 0:18.206 | 0:18.586 | 0:18.242 | 0:18.338 | 0:18.626 | 0:18.741 | 0:18.025 | 0:18.610 | 0:18.047 |
| 6 | 0:17.339 | 0:18.676 | 0:18.373 | 0:18.561 | 0:18.052 | 0:18.643 | 0:18.782 | 0:18.425 | 0:18.625 | 0:18.467 |
| 7 | 0:17.868 | 0:18.528 | 0:18.211 | 0:18.222 | 0:18.448 | 0:18.626 | 0:18.700 | 0:18.400 | 0:18.677 | 0:18.771 |
| 8 | 0:18.177 | 0:18.513 | 0:18.900 | 0:18.605 | 0:18.552 | 0:18.765 | 0:18.801 | 0:18.433 | 0:18.889 | 0:20.019 |
| 9 | 0:17.748 | 0:19.775 | 0:18.658 | 0:18.405 | 0:19.231 | 0:19.170 | 0:20.761 | 0:23.467 | 0:20.350 | - |
| 10 | 0:17.831 | 0:17.957 | 0:17.592 | 0:18.234 | 0:17.901 | 0:17.863 | 0:24.339 | - | - | - |
| 11 | 0:17.865 | 0:17.457 | 0:17.816 | 0:18.185 | 0:17.668 | 0:17.833 | - | - | - | - |
| 12 | 0:18.492 | 0:17.567 | 0:17.945 | 0:18.014 | 0:17.531 | 0:17.947 | - | - | - | - |
| 13 | 0:17.960 | 0:17.950 | 0:17.939 | 0:18.101 | 0:18.342 | 0:17.583 | - | - | - | - |
| 14 | 0:18.006 | 0:18.070 | 0:18.184 | 0:18.149 | 0:17.650 | 0:17.682 | - | - | - | - |
| 15 | 0:17.927 | 0:18.282 | 0:17.678 | 0:18.311 | 0:18.400 | 0:18.255 | - | - | - | - |
| 16 | 0:18.044 | 0:18.225 | 0:17.422 | 0:17.803 | 0:18.365 | 0:17.736 | - | - | - | - |
| 17 | 0:18.225 | 0:18.323 | 0:17.293 | 0:18.706 | 0:17.574 | 0:17.764 | - | - | - | - |
| 18 | 0:18.104 | 0:18.121 | 0:17.216 | 0:18.737 | 0:18.085 | 0:17.383 | - | - | - | - |
| 19 | 0:17.701 | 0:17.979 | 0:17.648 | 0:18.085 | 0:17.175 | 0:17.761 | - | - | - | - |
| 20 | 0:18.015 | 0:17.207 | 0:17.940 | 0:17.402 | 0:17.516 | 0:17.231 | - | - | - | - |
| 21 | 0:17.664 | 0:17.550 | 0:18.349 | 0:17.521 | 0:18.189 | 0:17.225 | - | - | - | - |
| 22 | 0:17.948 | 0:18.380 | 0:18.364 | 0:18.417 | 0:17.315 | 0:18.075 | - | - | - | - |
| 23 | 0:17.925 | 0:18.340 | 0:18.144 | 0:17.752 | 0:17.616 | 0:18.708 | - | - | - | - |
| 24 | 0:17.913 | 0:17.747 | 0:17.680 | 0:18.378 | 0:18.008 | 0:17.945 | - | - | - | - |
| 25 | 0:18.155 | 0:18.096 | 0:17.483 | 0:17.738 | 0:17.610 | 0:17.935 | - | - | - | - |
| 26 | 0:18.376 | 0:18.001 | 0:17.836 | 0:17.558 | 0:17.850 | 0:17.663 | - | - | - | - |
| 27 | 0:17.954 | 0:18.126 | 0:18.082 | 0:17.762 | 0:19.778 | - | - | - | - | - |
| 28 | 0:18.119 | 0:17.517 | 0:18.806 | 0:25.163 | - | - | - | - | - | - |
| 29 | 0:18.723 | 0:17.137 | 0:18.664 | - | - | - | - | - | - | - |
| 30 | 0:18.541 | 0:17.403 | 0:18.746 | - | - | - | - | - | - | - |
| 31 | 0:18.583 | 0:18.410 | 0:18.324 | - | - | - | - | - | - | - |
| 32 | 0:18.640 | 0:18.006 | 0:17.917 | - | - | - | - | - | - | - |
| 33 | 0:18.477 | 0:18.157 | 0:18.031 | - | - | - | - | - | - | - |
| 34 | 0:18.257 | 0:17.920 | 0:18.527 | - | - | - | - | - | - | - |
| 35 | 0:18.117 | 0:17.775 | 0:18.742 | - | - | - | - | - | - | - |
| 36 | 0:17.340 | 0:17.165 | - | - | - | - | - | - | - | - |
| 37 | 0:17.349 | 0:17.446 | - | - | - | - | - | - | - | - |
| 38 | 0:17.633 | 0:17.517 | - | - | - | - | - | - | - | - |
| 39 | 0:17.911 | 0:17.927 | - | - | - | - | - | - | - | - |
| Lap | SAFETY CAR | |||||||||
| 1 | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Roro ROR Eliott | |
| [02] Seb2 SE2 Parsons | |
| [03] Elthib ELT Marlin | |
| [04] Sebastien SEB Wilson | |
| [05] Coco COC Sauter | |
| [06] Coco2 CO2 Wallace | |
| [07] Romain ROM Rudd | |
| [08] Alvin ALV Mcgriff | |
| [09] Rom3 RO3 Jarret | |
| [10] Belinda BEL Parsons | |
| [11] Seb3 SE3 Bonnett | |
| [12] Megane MEG Shrader | |
| [13] Alvin3 AL3 Waltrip | |
| [14] Florian FLO Hillin | |
| [15] Coco3 CO3 Allison | |
| [16] Adrien ADR Martin | |
| [17] Alvin2 AL2 Labonte | |
| [18] Sympl SYM Combs | |
| [19] NascarLegacy FIA | |
| [20] Electhib ELE Earnhardt | |
| [21] SAFETY CAR |
Lap 1:
[44.0 sec] SAFETY CAR is out of race. Reason - DNS.
[44.0 sec] Seb2 SE2 Parsons overtakes Roro ROR Eliott, ends the lap in position 1 and sets the fastest lap - 0:17.648
[44.6 sec] Roro ROR Eliott ends the lap in position 2 and sets the fastest lap - 0:17.484
[46.7 sec] Alvin3 AL3 Waltrip overtakes Megane MEG Shrader and ends the lap in position 12.
[46.9 sec] Coco3 CO3 Allison overtakes Florian FLO Hillin and ends the lap in position 14.
[47.3 sec] Sympl SYM Combs overtakes Alvin2 AL2 Labonte and ends the lap in position 17.
[47.7 sec] Electhib ELE Earnhardt overtakes NascarLegacy FIA and ends the lap in position 19.
Lap 2:
[62.8 sec] Elthib ELT Marlin ends the lap in position 3 and sets the fastest lap - 0:17.414
[63.0 sec] Sebastien SEB Wilson ends the lap in position 4 and sets the fastest lap - 0:17.354
[64.0 sec] Rom3 RO3 Jarret overtakes Alvin ALV Mcgriff and ends the lap in position 8.
[64.7 sec] Coco3 CO3 Allison overtakes Megane MEG Shrader and ends the lap in position 13.
[65.0 sec] Adrien ADR Martin overtakes Florian FLO Hillin and ends the lap in position 15.
Lap 3:
[79.8 sec] Roro ROR Eliott overtakes Seb2 SE2 Parsons and ends the lap in position 1.
[82.2 sec] Seb3 SE3 Bonnett overtakes Belinda BEL Parsons and ends the lap in position 10.
[82.9 sec] Adrien ADR Martin overtakes Megane MEG Shrader and ends the lap in position 14.
[83.6 sec] Electhib ELE Earnhardt overtakes Alvin2 AL2 Labonte and ends the lap in position 18.
Lap 4:
[98.3 sec] Elthib ELT Marlin overtakes Seb2 SE2 Parsons and ends the lap in position 2.
[99.2 sec] Rom3 RO3 Jarret overtakes Romain ROM Rudd, Coco2 CO2 Wallace, Coco COC Sauter and ends the lap in position 5.
[99.9 sec] Belinda BEL Parsons overtakes Seb3 SE3 Bonnett and ends the lap in position 10.
[100.3 sec] Coco3 CO3 Allison overtakes Alvin3 AL3 Waltrip and ends the lap in position 12.
[100.7 sec] Megane MEG Shrader overtakes Adrien ADR Martin and ends the lap in position 14.
[101.4 sec] Electhib ELE Earnhardt overtakes Sympl SYM Combs and ends the lap in position 17.
Lap 5:
[117.1 sec] Rom3 RO3 Jarret overtakes Sebastien SEB Wilson, Seb2 SE2 Parsons and ends the lap in position 3.
[116.9 sec] Sebastien SEB Wilson overtakes Seb2 SE2 Parsons and ends the lap in position 4.
[117.7 sec] Romain ROM Rudd overtakes Coco2 CO2 Wallace and ends the lap in position 7.
[117.9 sec] Belinda BEL Parsons overtakes Alvin ALV Mcgriff, Coco2 CO2 Wallace and ends the lap in position 8.
[118.1 sec] Coco3 CO3 Allison overtakes Seb3 SE3 Bonnett, Alvin ALV Mcgriff and ends the lap in position 10.
[118.8 sec] Adrien ADR Martin overtakes Megane MEG Shrader and ends the lap in position 14.
Lap 6:
[133.6 sec] Elthib ELT Marlin overtakes Roro ROR Eliott and ends the lap in position 1.
[135.1 sec] Rom3 RO3 Jarret ends the lap in position 3 and sets the fastest lap - 0:17.339
[136.0 sec] Belinda BEL Parsons overtakes Romain ROM Rudd, Coco COC Sauter, Seb2 SE2 Parsons and ends the lap in position 5.
[136.4 sec] Coco3 CO3 Allison overtakes Coco2 CO2 Wallace and ends the lap in position 9.
[136.4 sec] Alvin ALV Mcgriff overtakes Coco2 CO2 Wallace and ends the lap in position 10.
[136.9 sec] Adrien ADR Martin overtakes Alvin3 AL3 Waltrip, Seb3 SE3 Bonnett and ends the lap in position 12.
[137.0 sec] Florian FLO Hillin overtakes Megane MEG Shrader, Alvin3 AL3 Waltrip and ends the lap in position 14.
[137.2 sec] Electhib ELE Earnhardt overtakes Megane MEG Shrader and ends the lap in position 16.
[137.8 sec] Alvin2 AL2 Labonte overtakes Sympl SYM Combs and ends the lap in position 18.
Lap 7:
[152.4 sec] Rom3 RO3 Jarret overtakes Roro ROR Eliott and ends the lap in position 2.
[154.3 sec] Coco COC Sauter overtakes Seb2 SE2 Parsons and ends the lap in position 6.
[154.8 sec] Alvin ALV Mcgriff overtakes Coco3 CO3 Allison and ends the lap in position 9.
[155.1 sec] Adrien ADR Martin overtakes Coco2 CO2 Wallace and ends the lap in position 11.
[155.3 sec] Florian FLO Hillin overtakes Seb3 SE3 Bonnett, Coco2 CO2 Wallace and ends the lap in position 12.
[155.6 sec] Electhib ELE Earnhardt overtakes Alvin3 AL3 Waltrip and ends the lap in position 15.
Lap 8:
[170.3 sec] Rom3 RO3 Jarret overtakes Elthib ELT Marlin and ends the lap in position 1.
[170.8 sec] Sebastien SEB Wilson overtakes Roro ROR Eliott and ends the lap in position 3.
[172.7 sec] Romain ROM Rudd overtakes Seb2 SE2 Parsons, Coco COC Sauter and ends the lap in position 6.
[173.0 sec] Alvin ALV Mcgriff overtakes Seb2 SE2 Parsons and ends the lap in position 8.
[173.7 sec] Florian FLO Hillin overtakes Adrien ADR Martin, Coco3 CO3 Allison and ends the lap in position 10.
[174.0 sec] Electhib ELE Earnhardt overtakes Seb3 SE3 Bonnett, Coco2 CO2 Wallace and ends the lap in position 13.
[174.1 sec] Megane MEG Shrader overtakes Alvin3 AL3 Waltrip, Seb3 SE3 Bonnett and ends the lap in position 15.
Lap 9:
[190.7 sec] Roro ROR Eliott is out of race. Reason - DNF.
[191.0 sec] Belinda BEL Parsons ends the lap in position 4.
[191.3 sec] Romain ROM Rudd ends the lap in position 5.
[191.6 sec] Coco COC Sauter ends the lap in position 6.
[192.0 sec] Florian FLO Hillin overtakes Seb2 SE2 Parsons, Alvin ALV Mcgriff and ends the lap in position 7.
[192.1 sec] Adrien ADR Martin overtakes Coco3 CO3 Allison, Seb2 SE2 Parsons and ends the lap in position 9.
[192.1 sec] Coco3 CO3 Allison overtakes Seb2 SE2 Parsons and ends the lap in position 10.
[192.8 sec] Alvin3 AL3 Waltrip overtakes Seb3 SE3 Bonnett, Megane MEG Shrader, Coco2 CO2 Wallace, Electhib ELE Earnhardt and ends the lap in position 12.
[192.9 sec] Alvin2 AL2 Labonte overtakes Seb3 SE3 Bonnett, Megane MEG Shrader, Coco2 CO2 Wallace, Electhib ELE Earnhardt and ends the lap in position 13.
[192.7 sec] Megane MEG Shrader overtakes Coco2 CO2 Wallace, Electhib ELE Earnhardt and ends the lap in position 14.
[192.8 sec] Seb3 SE3 Bonnett overtakes Coco2 CO2 Wallace, Electhib ELE Earnhardt and ends the lap in position 15.
[192.6 sec] Coco2 CO2 Wallace overtakes Electhib ELE Earnhardt and ends the lap in position 16.
[193.0 sec] Sympl SYM Combs overtakes Electhib ELE Earnhardt and ends the lap in position 17.
[218.7 sec] NascarLegacy FIA ends the lap in position 19.
Lap 10:
[215.9 sec] Electhib ELE Earnhardt is out of race. Reason - DNF.
[213.1 sec] Seb3 SE3 Bonnett is out of race. Reason - DNF.
[208.9 sec] Belinda BEL Parsons overtakes Sebastien SEB Wilson and ends the lap in position 3.
[210.2 sec] Coco COC Sauter overtakes Romain ROM Rudd and ends the lap in position 5.
[213.9 sec] Sympl SYM Combs overtakes Coco2 CO2 Wallace and ends the lap in position 15.
[236.5 sec] NascarLegacy FIA ends the lap in position 17.
Lap 11:
[237.7 sec] Coco2 CO2 Wallace is out of race. Reason - DNF.
[228.0 sec] Florian FLO Hillin overtakes Romain ROM Rudd and ends the lap in position 6.
[228.2 sec] Alvin ALV Mcgriff overtakes Romain ROM Rudd and ends the lap in position 7.
[234.3 sec] Sympl SYM Combs ends the lap in position 15 and sets the fastest lap - 0:17.228
[254.3 sec] NascarLegacy FIA ends the lap in position 16.
Lap 12:
[244.5 sec] Belinda BEL Parsons overtakes Elthib ELT Marlin and ends the lap in position 2.
