rFactor : dd8
Tuesday, 07 July 2026 11:29:50
 
Summary
  Simulator rFactor 1.255 Winner NascarLegacy FIA
  Track dd8 Winner average speed 89,2kph
  Track length 861,6m Pole position Seb2 SE2 Parsons
  First qualification date/time Tuesday, 07 July 2026 11:29:50 Pole position time 0:27.309
  Second qualification date/time - Fastest lap owner Seb3 SE3 Bonnett
  Race date/time Tuesday, 07 July 2026 11:29:50 Fastest lap time 0:28.195
  Laps 26 Drivers 20
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 NascarLegacy FIA OLDSMOBILE - Wynn's Racing Oldsmobile Gy-Stickers 26 15:03.597 0:28.575 20 - 13 18
2 Electhib ELE Earnhardt CHEVROLET - GM Goodwrench Chevrolet Gy-Stickers 26 +0:31.290 0:29.483 4 0:27.842 6 3
3 Sebastien SEB Wilson OLDSMOBILE - Kodak Racing Oldsmobile Gy-Stickers 23 +3 laps 0:29.421 3 0:27.596 2 4
4 Elthib ELT Marlin OLDSMOBILE - Piedmont Racing Oldsmobile Gy-Stickers 22 +4 laps 0:29.575 10 0:28.256 - 10
5 Megane MEG Shrader CHEVROLET - Folgers Racing Chevrolet Gy-Stickers 20 +6 laps 0:29.740 16 0:28.389 - 10
6 Romain ROM Rudd BUICK - Quaker State Racing Buick Gy-Stickers 16 Engine 0:29.749 9 0:28.242 - 9
7 Coco2 CO2 Wallace PONTIAC - Kodiak Racing Pontiac Gy-Stickers 15 Engine 0:29.730 13 0:28.304 - 8
8 Rom3 RO3 Jarret BUICK - Port-A-Lube Racing Buick Gy-Stickers 15 Engine 0:29.988 6 0:28.174 - 5
9 Seb3 SE3 Bonnett PONTIAC - Valvoline Racing Pontiac Gy-Stickers 14 Engine 0:28.195 2 0:27.382 - 1
10 Alvin ALV Mcgriff PONTIAC - U.S. Bank Pontiac Gy-Stickers 14 Engine 0:29.683 12 0:28.269 - 11
11 Alvin3 AL3 Waltrip CHEVROLET - Tide Racing Chevrolet Gy-Stickers 14 Engine 0:30.072 7 0:28.176 - 6
12 Roro ROR Eliott FORD - Coors Racing Ford Gy-Stickers 12 Engine 0:31.510 19 0:29.054 - 4
13 Alvin2 AL2 Labonte CHEVROLET - Budwieser Racing Chevrolet Gy-Stickers 8 Engine 0:29.669 14 0:28.318 - 5
14 Adrien ADR Martin FORD - Stroh Racing Ford Gy-Stickers 8 Engine 0:29.611 11 0:28.265 - 4
15 Coco3 CO3 Allison FORD - Havoline Racing Ford Gy-Stickers 6 Engine 0:29.796 8 0:28.204 - 1
16 Belinda BEL Parsons FORD - Bull's Eye Racing Ford Gy-Stickers 6 Engine 0:29.925 17 0:28.537 - 4
17 Seb2 SE2 Parsons OLDSMOBILE - Skoal Racing Oldsmobile Gy-Stickers 5 Engine 0:29.812 1 0:27.309 5 -
18 Florian FLO Hillin BUICK - Miller Racing Buick Gy-Stickers 5 Engine 0:29.975 5 0:28.127 - -
19 Coco COC Sauter PONTIAC - Evinrude Racing Pontiac Gy-Stickers 5 Engine 0:32.455 18 0:28.739 - 2
20 Sympl SYM Combs BUICK - AC Spark Plug Buick Gy-Stickers 4 Engine 0:32.102 15 0:28.334 - 1