rFactor : 1958aindhiab
Wednesday, 06 May 2026 11:01:39
 
Summary
  Simulator rFactor 1.255 Winner Seb3 SE3 Stewart
  Track 1958aindhiab Winner average speed 175,8kph
  Track length 7618,1m Pole position -
  First qualification date/time Wednesday, 06 May 2026 11:01:39 Pole position time -
  Second qualification date/time - Fastest lap owner Romain ROM Rindt
  Race date/time Wednesday, 06 May 2026 11:01:39 Fastest lap time 2:29.203
  Laps 6 Drivers 15
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Seb3 SE3 Stewart 67 F167 F167 6 15:35.797 2:31.779 11 - 2 11 100
2 Sebastien SEB Bandini 67 F167 F167 6 +0:03.195 2:31.256 7 - 2 6 100
3 Alvin2 AL2 Hill 67 F167 F167 6 +0:03.489 2:31.634 4 - - 4 100
4 Coco2 CO2 Ligier 67 F167 F167 6 +0:03.914 2:33.258 1 - - - 100
5 Rom3 RO3 Bonnier 67 F167 F167 6 +0:04.994 2:30.252 2 - - 2 100
6 Roro ROR Gurney 67 F167 F167 6 +0:18.313 2:31.625 9 - - 5 100
7 Romain ROM Rindt 67 F167 F167 6 +0:19.046 2:29.203 14 - - 8 100
8 ThibF1 TF1 Surtees 67 F167 F167 6 +0:19.287 2:29.256 3 - - 3 100
9 Elthib ELT Pease 67 F167 F167 6 +0:21.317 2:30.666 8 - - 1 100
10 Alvin ALV Clark 67 F167 F167 6 +0:22.921 2:30.986 6 - - 1 100
11 Alvin3 AL3 Spence 67 F167 F167 6 +0:23.688 2:31.713 12 - - 1 100
12 F1Legacy FIA 67 F167 F167 2 Fuel 2:30.610 13 - 2 12 100
13 Coco COC Brabham 67 F167 F167 2 Accident 2:32.199 10 - - 6 100
14 Seb2 SE2 Amon 67 F167 F167 2 Accident 2:33.110 5 - - - 100
15 SAFETY CAR SAFETY CAR F167 F167 0 DNS - 15 - - - -